ph: 240-446-3450
publishe
First Team Offense
QB -Jaron Morrison - Sr RB -Thomas Addison - Sr
Quince Orchard Quince Orchard
RB - Dan Atwood - Sr RB -Jermain Williamson - Sr
Gaithersburg Northwest

Ath - Gary Frazier - Sr WR - Jaiquan Moore - So
Richard Montgomery Richard Montgomery
WR - Joe Jones - Sr TE - Marcus Whitfield - Jr
Quince Orchard Northwest
OL - Rubin Vample - Jr OL - TyRon Leatherwood - Sr
Richard Montgomery Northwest

OL - Terrence Stephens - Jr OL - Cody Riley - Sr
Quince Orchard Richard Montgomery
OL - Dake Williams - Jr K - Blake Patton - Sr
Quince Orchard Gaithersburg
First Team Defense

DL - Drew Cheripko - Jr DL - Brian Boatang - Sr
Northwest Gaithersburg
DL - Zach Kerr - Sr DL - Sean Stanley - Jr
Quince Orchard Gaithersburg
DL - Jason Ankrah - Jr LB - Jesus Reyes - Sr
Quince Orchard Northwest
LB - Josh Gorsky - Sr LB - Greg Rutland - Sr
Richard Montgomery Quince Orchard

LB - Mike Greaney - Sr DB - Kevin Rooths - Sr
Gaithersburg Northwest
DB - Joe Boateng - Sr DB - Travis Turner - Sr
Northwest Quince Orchard

Quince Orchard Quince Orchard
2007 The Washington Post's All Montgomery County Football Team
| 1st Team All League Offense (4A) | |||||
| QB | Xavier Johnson | Magruder | |||
| RB | Dan Atwood | Gaithersburg | |||
| RB | Tayshon Powell | Sherwood | |||
| WR | Duane Donnerson | Magruder | |||
| WR | Joquan Moore | Richard Montgomery | |||
| TE | Seni Johnson | Magruder | |||
| OT | Zach Kerr | Quince Orchard | |||
| OT | Tyrone Leatherwood | Northwest | |||
| OG | Mike Greaney | Gaithersburg | |||
| OG | Ben Warshaw | Sherwood | |||
| C | John Dillon | Wootton | |||
| Athlete | Travis Hawkins | Quince Orchard | |||
| Punter | Andre Brown | Richard Montgomery | |||
| Kicker | Leran Firer | Churchill | |||
| Returner | Lawrence Pitsenberger | Walter Johnson | |||
| MVP |
Thomas Addison - QO | ||||
| Offensive Player of the Year | Dominque Budd - Sherwood | ||||
| Defensive Player of the Year | Sean Stanley - Gaithersburg | ||||
| Coach of the Year | Dave Mencarini - Quince Orchard | ||||
| 2nd Team All League Offense (4A) | |||||
| QB | Jeremiah Prophet | Blake | |||
| RB | Eurial Bernard | Magruder | |||
| RB | Gary Frazier | Richard Montgomery | |||
| WR | Stefan Ngoumou | Wootton | |||
| WR | Jeff Susskind | Whitman | |||
| TE | Colin Phillips | Churchill | |||
| OT | Adam Masters | Whitman | |||
| OT | Cody Riley | Richard Montgomery | |||
| OG | Joe Danneker | Northwest | |||
| OG | Jason Ankrah | Quince Orchard | |||
| C | Adam Bock | Quince Orchard | |||
| Honorable Mention All League Offense (4A) | |||||
| QB | Mike Mooney | Wootton | |||
| Jaron Morrison | Quince Orchard | ||||
| Andre Brown | Richard Montgomery | ||||
| Zach Splain | Sherwood | ||||
| RB | Dawuan Genies | Quince Orchard | |||
| WR | Joe Jones | Quince Orchard | |||
| Greg Sewell | Quince Orchard | ||||
| TE | Michael Lee | Whitman | |||
| Joey Daniels | Springbrook | ||||
| Off. Line | Ian Jeffers | Springbrook | |||
| Dake Williams | Quince Orchard | ||||
| Brandon Porter | Northwest | ||||
| Rashad Smith | Springbrook | ||||
| 1st Team All League Defense (4A) | |||||
| DL | Brian Boateng | Gaithersburg | |||
| DL | Terrence Stephens | Quince Orchard | |||
| DL | Thomas Huff | Sherwood | |||
| DL | Uchenna Ahaghotu | Springbrook | |||
| LB | Chase Williams | Northwest | |||
| LB | Steven Gamble | Sherwood | |||
| LB | Nate Berry | Magruder | |||
| LB | Brendan Ray | Wootton | |||
| LB | Darius Hill | Springbrook | |||
| CB | Joe Boateng | Northwest | |||
| CB | Nick Koutsos | Sherwood | |||
| S | A.Young-Wiseman Whitman | ||||
| S | Chris Everett | Sherwood | |||
| 2nd Team All League Defense (4A) | |||||
| DL | Cody Magill | Quince Orchard | |||
| DL | Dan Tochen | Whitman | |||
| DL | Ruben Vample | Richard Montgomery | |||
| DL | Mike Martins | Sherwood | |||
| LB | Greg Rutland | Quince Orchard | |||
| LB | David Gamliel | Sherwood | |||
| LB | Chuba Anekwe | Quince Orchard | |||
| LB | Badger Koefed | Whitman | |||
| LB | Carlo Galeano | Springbrook | |||
| CB | Tim Henley | Blake | |||
| CB | Jermain Williamson | Northwest | |||
| S | Travis Turner | Quince Orchard | |||
| S | Ralph George | Sherwood | |||
| Honorable Mention All League Defense (4A) | |||||
| DL | Josh Shackelford | Blake | |||
| Greg Grant | Sherwood | ||||
| LB | Paul Okeyo | Walter Johnson | |||
| Brian Lucas | Sherwood | ||||
| Scott Stallings | Quince Orchard | ||||
| Josh Gorski | Richard Montgomery | ||||
| CB | Cody Schecter | Quince Orchard | |||
| Mike Rosenthal | Richard Montgomery | ||||
| Anthony Nettles | Quince Orchard | ||||
| Larry Kiline | Whitman | ||||
| Jimmy Cockerill | Wootton | ||||
| S | Kobe Bempa | Richard Montgomery | |||
| Mitchell Pollard | Springbrook | ||||
| Mitch Carney | Quince Orchard | ||||
CLICK BELOW TO READ THE COURIER
Sports Spotlight
Second Team Offense
QB—Andre Brown - Jr. -R.Montgomery
RB—BJ Marshall - Jr.—Gaithersburg
RB—Dawuan Genies - Jr.—Quince Orchard
RB—Chase Williams - Sr.—Northwest
WR—Purnell Ricks - Sr.—R.Montgomery
WR—Marcel Bright - Jr.—Northwest
TE—Cody Magill - So.—Quince Orchard
OL—Joe Danaker - Sr.—Northwest
OL-Brandon Porter -Sr. Northwest
OL—Adam Bock - Sr.—Quince Orchard
OL—Jimmy Cox - Sr.—Gaithersburg
OL—Josh Keilson- Sr. -Gaithersburg
Ath—Anthony Nettles - Sr.—Quince Orchard
K—Amine Dakkouni - Sr.—Quince Orchard
Second Team Defense
DL—Ryan Scott - Sr.—Gaithersburg
DL—Richard Mill - Sr.—Gaithersburg
DL—Matt Logeman - Sr.—Northwest
DL—Julian Collins - Sr.—R.Montgomery
LB—Joey Barkanic - Sr.—Quince Orchard
LB—Scott Stallings - Sr.—Quince Orchard
LB—Serge Kona - Sr.—Gaithersburg
LB—Chuba Anekwe - Sr.—Quince Orchard
DB-Michael Rosenthal- Sr.—R.Montgomery
DB—Sam Trotman - Sr.—Northwest
DB—Antoine Johnson - Sr.—Gaithersburg
DB—Kobe Bempa - Sr.—R.Montgomery
ALL-MET Area Athletes
FOOTBALL
1st Team - Zach Kerr(Sr.) OL - QO
1st Team - Terrence Stephens (Jr.) DL - QO
1st Team - Sean Stanley(Jr.) DL - GB
2nd Team - Thomas Addison(Sr.) RB - QO
Honorable Mention
Travis Hawkins(Jr.) WR - QO
Brian Boateng(Sr.) DL - GB
Chase Williams(Sr.) LB - NW
Dan Atwood(Sr.) DB - GB
ph: 240-446-3450
publishe